| 2007 | ‘Prime numbers’ David Wells. Mathematics in School 36(3) | 
| 2005 | ‘Enhancing primary mathematics teaching’ Ed. Ian Thompson. Mathematics in School 34(3) | 
| 2003 | ‘The maths we need now’ Ed. Alison Wolf. Mathematics in School 32(1) pp. 49-50 | 
| 2002 | ‘Teaching mathematics to able children’. Times Educational Supplement 15.06.2001 ‘Friday’ Extra p. 22 | 
| 2001 | ‘Why Learn Maths?’ Times Educational Supplement 17.11.2000 ‘Friday’ Extra p. 24 | 
| 2000 | ‘Learning Mathematics: from hierarchies to networks’ Times Educational Supplement 18.02.2000 ‘Friday’ Extra p. 24 | 
| 1999 | ‘What all trainees need’ Times Educational Supplement 12.03.99 ‘Friday’ Extra p. 30 | 
| 1998 | ‘Count this as essential reading’. Times Educational Supplement 16.01.98 ‘Friday’ Extra p. 13 | 
| 1998 | ‘All in the family’ Times Educational Supplement 13.03.98 ‘Friday’ Extra p. 15 | 
| 1997 | ‘Valuable addition’ Times Educational Supplement 17.1.97 TES2 p. 14 | 
| 1997 | ‘A class apart’ Times Educational Supplement 23.5.97 Maths Extra p. 14 | 
| 1997 | ‘Shapes from three different angles’. Times Educational Supplement 3.10.97 Maths Extra p. 14 | 
| 1996 | ‘Use it or lose it’ Times Educational Supplement 24.5.96, Maths Extra p. XIX | 
| 1996 | ‘Shared Approach’ Times Educational Supplement 9.2.96 p.15 | 
| 1996 | ‘An inspiration to the novice’ Times Educational Supplement 6.9.96 p, 13 | 
| 1996 | ‘Made to measure’ Times Educational Supplement 3.5.96 p. 11 | 
| 1995 | Review of S Lerman & M Nickson (Eds) The Social Context of Mathematics Education British Educational Research Journal Vol 21 No. 4, pp. 539-40 | 
| 1994 | ‘Product or Process’ Times Educational Supplement 6.5.94 p. 22 | 
| 1993 | ‘Spiral Paths’ Times Educational Supplement 12.3.93 p. XV | 
| 1993 | ‘Pick and Mix’ Times Educational Supplement 17.9.93 p. 14 | 
| 1993 | ‘Far Sighted’ Times Educational Supplement 4.6.93 p. VIII | 
| 1992 | ‘Try doing it in your head first’ Times Educational Supplement 4.9.92 p. 34 | 
| 1992 | ‘Prime time’ Times Educational Supplement 9.10.92 p. XVI | 
| 1992 | ‘ Making sense of maths’ Times Educational Supplement 16.10.92 p. 14 | 
| 1991 | ‘Taking control’ Times Educational Supplement 18.10.91 | 
| 1991 | ‘Flexible Trainers’ Mathematics Teaching 135 | 
| 1991 | ‘Activities that add up’ Times Educational Supplement 6.9.91 | 
